Newark Liberty Intl (EWR)
Newark, NJ
Below is a listing of incidents that have been reported at Newark Liberty Intl (EWR) involving the loss, injury or death of pets during air travel since reporting began in May of 2005.
Current as of April 2023.
Airline | Incident Date | Incident Type | |
---|---|---|---|
United Airlines | Jul 16, 2019 | Injury | View Report |
United Airlines | Dec 22, 2017 | Death | View Report |
United Airlines | Sep 09, 2017 | Death | View Report |
United Airlines | Aug 14, 2017 | Injury | View Report |
United Airlines | Jul 05, 2017 | Death | View Report |
United Airlines | Oct 27, 2016 | Death | View Report |
United Airlines | Sep 16, 2016 | Death | View Report |
Delta | Apr 26, 2016 | Death | View Report |
United Airlines | Sep 28, 2015 | Death | View Report |
United Airlines | Aug 24, 2015 | Death | View Report |
United Airlines | Aug 22, 2015 | Death | View Report |
United Airlines | Jul 16, 2015 | Death | View Report |
United Airlines | Aug 27, 2014 | Injury | View Report |
United Airlines | Aug 13, 2014 | Injury | View Report |
United Airlines | Aug 09, 2014 | Injury | View Report |
United Airlines | Jul 19, 2013 | Death | View Report |
Continental | Aug 14, 2010 | Injury | View Report |
Continental | Jun 13, 2010 | Death | View Report |
Continental | Jun 10, 2009 | Death | View Report |
Continental | May 09, 2008 | Death | View Report |
Continental | May 08, 2007 | Death | View Report |
Continental | May 07, 2007 | Death | View Report |
Continental | Jul 30, 2006 | Death | View Report |
Continental | Aug 02, 2005 | Death | View Report |
Continental | May 15, 2005 | Death | View Report |
Traveling to Newark Liberty Intl with your pet? Make sure you take a list of emergency vet clinics that are near the airport.
Map of all airports that have reported an air travel, pet related incident.
The inspiration for PetFlight.