Seattle-Tacoma Intl (SEA)
Seattle, WA
Below is a listing of incidents that have been reported at Seattle-Tacoma Intl (SEA) involving the loss, injury or death of pets during air travel since reporting began in May of 2005.
Current as of July 2023.
Airline | Incident Date | Incident Type | |
---|---|---|---|
Alaska Airlines | Feb 17, 2023 | Death | View Report |
Alaska Airlines | Aug 12, 2021 | Injury | View Report |
Alaska Airlines | Aug 05, 2021 | Injury | View Report |
Alaska Airlines | Jul 30, 2021 | Injury | View Report |
Alaska Airlines | Jul 21, 2017 | Death | View Report |
Alaska Airlines | Jul 18, 2017 | Death | View Report |
Alaska Airlines | Dec 12, 2016 | Death | View Report |
Alaska Airlines | Apr 04, 2016 | Death | View Report |
Alaska Airlines | May 16, 2015 | Injury | View Report |
Alaska Airlines | May 15, 2015 | Death | View Report |
Alaska Airlines | May 14, 2015 | Death | View Report |
American Airlines | May 13, 2015 | Injury | View Report |
American Airlines | May 08, 2015 | Injury | View Report |
Alaska Airlines | Apr 07, 2015 | Injury | View Report |
Alaska Airlines | Jan 05, 2015 | Injury | View Report |
United Airlines | Dec 01, 2014 | Loss | View Report |
Alaska Airlines | Oct 03, 2014 | Injury | View Report |
Alaska Airlines | Aug 22, 2014 | Injury | View Report |
Alaska Airlines | Jul 29, 2014 | Injury | View Report |
Alaska Airlines | Jul 13, 2014 | Injury | View Report |
Alaska Airlines | Jul 01, 2014 | Death | View Report |
Alaska Airlines | Jan 01, 2014 | Injury | View Report |
Alaska Airlines | Nov 19, 2013 | Injury | View Report |
Alaska Airlines | Oct 10, 2013 | Injury | View Report |
Alaska Airlines | Aug 12, 2013 | Death | View Report |
Alaska Airlines | Aug 11, 2013 | Injury | View Report |
Alaska Airlines | Jul 24, 2013 | Death | View Report |
Alaska Airlines | Jul 01, 2013 | Death | View Report |
Alaska Airlines | Jun 04, 2013 | Death | View Report |
Alaska Airlines | May 09, 2013 | Death | View Report |
Alaska Airlines | Apr 28, 2013 | Injury | View Report |
Alaska Airlines | Jan 13, 2013 | Death | View Report |
Alaska Airlines | Dec 28, 2012 | Injury | View Report |
Alaska Airlines | Dec 28, 2012 | Injury | View Report |
Alaska Airlines | Aug 10, 2012 | Injury | View Report |
Delta | Mar 17, 2012 | Injury | View Report |
Alaska Airlines | Feb 14, 2012 | Injury | View Report |
Alaska Airlines | Feb 03, 2012 | Injury | View Report |
Alaska Airlines | Jan 04, 2012 | Injury | View Report |
Hawaiian Air | Dec 19, 2011 | Death | View Report |
Alaska Airlines | Aug 18, 2011 | Injury | View Report |
Alaska Airlines | May 31, 2011 | Injury | View Report |
Alaska Airlines | Dec 17, 2010 | Death | View Report |
Continental | Nov 24, 2010 | Death | View Report |
Delta | Oct 01, 2010 | Injury | View Report |
Alaska Airlines | Jun 07, 2010 | Death | View Report |
Alaska Airlines | Jan 09, 2010 | Death | View Report |
Alaska Airlines | Dec 31, 2009 | Injury | View Report |
Alaska Airlines | Nov 21, 2009 | Injury | View Report |
Alaska Airlines | Jul 18, 2009 | Injury | View Report |
Alaska Airlines | Jul 13, 2009 | Injury | View Report |
Northwest Airlines | Jun 02, 2009 | Death | View Report |
Alaska Airlines | Mar 09, 2009 | Injury | View Report |
Northwest Airlines | Aug 06, 2008 | Loss | View Report |
Alaska Airlines | Mar 28, 2008 | Injury | View Report |
Alaska Airlines | Nov 29, 2007 | Injury | View Report |
Alaska Airlines | Nov 19, 2007 | Injury | View Report |
Alaska Airlines | Aug 27, 2007 | Death | View Report |
Alaska Airlines | Jun 23, 2007 | Death | View Report |
Alaska Airlines | Jun 16, 2007 | Injury | View Report |
Alaska Airlines | Apr 28, 2007 | Injury | View Report |
Continental | Apr 26, 2007 | Death | View Report |
Alaska Airlines | Dec 18, 2006 | Injury | View Report |
Alaska Airlines | Dec 15, 2006 | Injury | View Report |
Alaska Airlines | Dec 03, 2006 | Death | View Report |
United Airlines | Jun 26, 2006 | Death | View Report |
Continental | Jun 03, 2006 | Injury | View Report |
Hawaiian Air | Dec 02, 2005 | Injury | View Report |
Hawaiian Air | Jun 14, 2005 | Injury | View Report |
Alaska Airlines | May 23, 2005 | Loss | View Report |
Traveling to Seattle-Tacoma Intl with your pet? Make sure you take a list of emergency vet clinics that are near the airport.
Map of all airports that have reported an air travel, pet related incident.
The inspiration for PetFlight.