Below is a listing of all airlines that have reported a loss, injury, or death of a pet during travel. The total number of incidents are listed after the airline name. Clicking on the airline will take you to a listing of all the pet travel incidents for that airline.
Airline | Trend | Incidents |
---|---|---|
American Airlines | 93 | |
Delta | 145 | |
Continental | 68 | |
Comair | 2 | |
Midwest Airlines | 4 | |
Pinnacle Airlines, Inc | 2 | |
Hawaiian Air | 43 | |
United Airlines | 148 | |
SkyWest | 11 | |
US Airways | 3 | |
American Eagle | 2 | |
Northwest Airlines | 16 | |
Atlantic Southeast Airlines | 2 | |
ATA Airlines | 2 | |
Alaska Airlines | 127 | |
Shuttle America | 2 | |
Horizon Air | 8 | |
Frontier Airlines | 3 |
Current as of April 2023.
Map of all airports that have reported an air travel, pet related incident.
The inspiration for PetFlight.