Pet Travel Incidents for Northwest Airlines
Below is a listing of reports filed by Northwest Airlines on the loss, injury or death of pets during air travel since reporting began in May of 2005.
Current as of September 2012.
| Type | Animal | Incident Date | Details |
|---|---|---|---|
| Death | Dog | Sep 11, 2009 | Details |
| Death | Dog | Sep 03, 2009 | Details |
| Death | Dog | Jun 02, 2009 | Details |
| Injury | Dog | Nov 20, 2008 | Details |
| Death | Bird | Nov 14, 2008 | Details |
| Loss | Cat | Aug 06, 2008 | Details |
| Injury | Dog | Jul 11, 2008 | Details |
| Death | Cat | Jan 10, 2008 | Details |
| Injury | Dog | Jul 03, 2007 | Details |
| Injury | Cat | Mar 20, 2007 | Details |
| Loss | Dog | Dec 12, 2006 | Details |
| Loss | Cat | Nov 30, 2006 | Details |
| Loss | Cat | Apr 19, 2006 | Details |
| Injury | Dog | Jun 23, 2005 | Details |
| Injury | Dog | May 20, 2005 | Details |
| Loss | Cat | May 04, 2005 | Details |
The inspiration for PetFlight.