Pet Travel Incidents for Delta
Below is a listing of reports filed by Delta on the loss, injury or death of pets during air travel since reporting began in May of 2005.
Current as of November 2008.
| Type | Animal | Incident Date | Details |
|---|---|---|---|
| Death | Dog | Jul 12, 2008 | Details |
| Death | Bird | Apr 09, 2008 | Details |
| Death | Dog | Mar 09, 2008 | Details |
| Loss | Cat | Nov 30, 2007 | Details |
| Loss | Dog | Nov 26, 2007 | Details |
| Death | Dog | Nov 20, 2007 | Details |
| Loss | Dog | Nov 02, 2007 | Details |
| Death | Cat | Nov 02, 2007 | Details |
| Loss | Cat | Aug 23, 2007 | Details |
| Death | Cat | Jul 28, 2007 | Details |
| Death | Dog | May 31, 2007 | Details |
| Loss | Cat | May 10, 2007 | Details |
| Loss | Cat | Dec 26, 2006 | Details |
| Death | Cat | Jun 24, 2006 | Details |
| Loss | Dog | Jun 17, 2006 | Details |
| Loss | Dog | Feb 15, 2006 | Details |
| Death | Dog | Jan 10, 2006 | Details |
| Loss | Cat | Dec 08, 2005 | Details |
| Death | Dog | Jul 10, 2005 | Details |


The dog that started it all.