There were 56 pet-related travel incidents reported in 2010. This includes 5 pet losses, 12 pet injuries, and 39 pet deaths. The chart below details the incidents by airline.
| Airline | Losses | Injuries | Deaths |
|---|---|---|---|
| Alaska Airlines | 1 | 3 | 4 |
| American Airlines | 1 | 0 | 6 |
| American Eagle | 0 | 0 | 1 |
| Atlantic Southeast Airlines | 1 | 0 | 0 |
| Continental | 0 | 1 | 6 |
| Delta | 1 | 6 | 16 |
| Frontier Airlines | 0 | 1 | 0 |
| Hawaiian Air | 0 | 0 | 2 |
| SkyWest | 0 | 1 | 0 |
| United Airlines | 1 | 0 | 4 |
| Total | 5 | 12 | 39 |
This information is current as of December, 2010.
« Back