Pet Travel Incidents for American Airlines
Below is a listing of reports filed by American Airlines on the loss, injury or death of pets during air travel since reporting began in May of 2005.
Current as of June 2008.
| Type | Animal | Incident Date | Details |
|---|---|---|---|
| Death | Cat | Apr 02, 2008 | Details |
| Death | Dog | Apr 02, 2008 | Details |
| Death | Cat | Mar 19, 2008 | Details |
| Injury | Dog | Mar 12, 2008 | Details |
| Death | Dog | Jan 16, 2008 | Details |
| Death | Dog | Jan 14, 2008 | Details |
| Injury | Dog | Oct 16, 2007 | Details |
| Death | Dog | Oct 09, 2007 | Details |
| Death | Dog | Aug 02, 2007 | Details |
| Death | Dog | Feb 02, 2007 | Details |
| Death | Dog | Oct 29, 2006 | Details |
| Death | Dog | Oct 09, 2006 | Details |
| Death | Dog | Aug 05, 2006 | Details |
| Death | Dog | Apr 26, 2006 | Details |
| Loss | Cat | Nov 08, 2005 | Details |
| Death | Dog | Oct 22, 2005 | Details |
| Death | Dog | Oct 03, 2005 | Details |
| Death | Dog | Aug 21, 2005 | Details |
| Death | Dog | Aug 06, 2005 | Details |
| Death | Cat | Jun 05, 2005 | Details |


The dog that started it all.