Pet Travel Incidents for American Airlines
Below is a listing of reports filed by American Airlines on the loss, injury or death of pets during air travel since reporting began in May of 2005.
Current as of May 2010.
| Type | Animal | Incident Date | Details |
|---|---|---|---|
| Death | Dog | Dec 07, 2009 | Details |
| Death | Dog | Nov 27, 2009 | Details |
| Death | Dog | Nov 02, 2009 | Details |
| Death | Dog | Sep 07, 2009 | Details |
| Death | Dog | Aug 14, 2009 | Details |
| Death | Dog | Jul 10, 2009 | Details |
| Injury | Dog | Jun 29, 2009 | Details |
| Loss | Cat | May 31, 2009 | Details |
| Death | Monkey | May 10, 2009 | Details |
| Death | Dog | Mar 15, 2009 | Details |
| Death | Cat | Feb 24, 2009 | Details |
| Death | Dog | Dec 01, 2008 | Details |
| Injury | Dog | Nov 07, 2008 | Details |
| Death | Cat | Apr 02, 2008 | Details |
| Death | Dog | Apr 02, 2008 | Details |
| Death | Cat | Mar 19, 2008 | Details |
| Injury | Dog | Mar 12, 2008 | Details |
| Death | Dog | Jan 16, 2008 | Details |
| Death | Dog | Jan 14, 2008 | Details |
| Injury | Dog | Oct 16, 2007 | Details |
| Death | Dog | Oct 09, 2007 | Details |
| Death | Dog | Aug 02, 2007 | Details |
| Death | Dog | Feb 02, 2007 | Details |
| Death | Dog | Oct 29, 2006 | Details |
| Death | Dog | Oct 09, 2006 | Details |
| Death | Dog | Aug 05, 2006 | Details |
| Death | Dog | Apr 26, 2006 | Details |
| Loss | Cat | Nov 08, 2005 | Details |
| Death | Dog | Oct 22, 2005 | Details |
| Death | Dog | Oct 03, 2005 | Details |
| Death | Dog | Aug 21, 2005 | Details |
| Death | Dog | Aug 06, 2005 | Details |
| Death | Cat | Jun 05, 2005 | Details |

The inspiration for PetFlight.