Pet Travel Incidents for United Airlines
Below is a listing of reports filed by United Airlines on the loss, injury or death of pets during air travel since reporting began in May of 2005.
Current as of May 2010.
| Type | Animal | Incident Date | Details |
|---|---|---|---|
| Death | Dog | Feb 02, 2010 | Details |
| Death | Dog | Nov 16, 2009 | Details |
| Death | Dog | May 25, 2009 | Details |
| Death | Dog | Oct 13, 2008 | Details |
| Death | Cat | Jul 19, 2008 | Details |
| Loss | Dog | Jul 07, 2008 | Details |
| Death | Dog | May 28, 2008 | Details |
| Death | Dog | Mar 28, 2007 | Details |
| Death | Dog | Jan 28, 2007 | Details |
| Loss | Cat | Jan 06, 2007 | Details |
| Loss | Cat | Dec 28, 2006 | Details |
| Death | Cat | Nov 14, 2006 | Details |
| Loss | Cat | Aug 25, 2006 | Details |
| Death | Dog | Aug 09, 2006 | Details |
| Death | Dog | Jun 26, 2006 | Details |
| Death | Cat | Apr 24, 2006 | Details |
| Death | Dog | Oct 05, 2005 | Details |
| Death | Dog | Jun 26, 2005 | Details |
| Death | Dog | Jun 09, 2005 | Details |

The inspiration for PetFlight.