2017 Airline Pet Travel Summary
The overall number of pet related travel incidents decreased in 2017, with 40 incidents being reported compared to 63 in 2016.
United Airlines negatively stands out for the number of incidents per 10,000 pets transported.
Carrier* | Death | Injury | Loss | Total Incidents | Total Transported | Incidents per 10,000 animals Transported |
---|---|---|---|---|---|---|
SkyWest Airlines | 0 | 0 | 0 | 0 | 46,392 | 0.00 |
ExpressJet Airlines | 0 | 0 | 0 | 0 | 23,256 | 0.00 |
Horizon Air | 0 | 0 | 0 | 0 | 17,289 | 0.00 |
CommutAir | 0 | 0 | 0 | 0 | 16,893 | 0.00 |
Republic Airlines | 0 | 0 | 0 | 0 | 14,872 | 0.00 |
Mesa Airlines | 0 | 0 | 0 | 0 | 13,669 | 0.00 |
GoJet Airlines | 0 | 0 | 0 | 0 | 8,014 | 0.00 |
Hawaiian Airlines | 0 | 0 | 0 | 0 | 7,510 | 0.00 |
Envoy Air | 0 | 0 | 0 | 0 | 6,470 | 0.00 |
Endeavor Air | 0 | 0 | 0 | 0 | 4,951 | 0.00 |
Compass Airline | 0 | 0 | 0 | 0 | 2,054 | 0.00 |
Sun Country Airlines | 0 | 0 | 0 | 0 | 304 | 0.00 |
Shuttle America | 0 | 0 | 0 | 0 | 61 | 0.00 |
Alaska Airlines | 2 | 0 | 1 | 3 | 114,974 | 0.26 |
Delta Air Lines | 2 | 1 | 0 | 3 | 57,479 | 0.52 |
American Airlines | 2 | 1 | 0 | 3 | 34,628 | 0.87 |
United Airlines | 18 | 13 | 0 | 31 | 138,178 | 2.24 |
TOTAL | 24 | 15 | 1 | 40 | 506,994 | 0.79 |
*The rankings of the carriers that had no incidents are based on total number of animals transported.
A summary of all the pet incidents in 2017 can be found here.
« Back