Below is a listing of reports filed by United Airlines on the loss, injury or death of pets during air travel.
Type | Animal | Incident Date | Details |
---|---|---|---|
Death | Cat | Jan 10, 2020 | Details |
Injury | Unknown | Sep 15, 2019 | Details |
Injury | Dog | Sep 09, 2019 | Details |
Injury | Dog | Jul 16, 2019 | Details |
Injury | Dog | May 28, 2019 | Details |
Injury | Cat | May 16, 2019 | Details |
Death | Dog | Apr 16, 2019 | Details |
Death | Cat | Dec 19, 2018 | Details |
Death | Cat | Jun 04, 2018 | Details |
Injury | Dog | Apr 03, 2018 | Details |
Death | Dog | Dec 22, 2017 | Details |
Death | Bird | Dec 21, 2017 | Details |
Injury | Dog | Dec 14, 2017 | Details |
Injury | Dog | Nov 03, 2017 | Details |
Death | Dog | Oct 23, 2017 | Details |
Death | Cat | Oct 23, 2017 | Details |
Death | Dog | Oct 10, 2017 | Details |
Injury | Dog | Sep 29, 2017 | Details |
Injury | Dog | Sep 26, 2017 | Details |
Injury | Dog | Sep 11, 2017 | Details |
Death | Dog | Sep 09, 2017 | Details |
Death | Dog | Sep 09, 2017 | Details |
Injury | Dog | Aug 14, 2017 | Details |
Injury | Dog | Aug 14, 2017 | Details |
Death | Dog | Aug 06, 2017 | Details |
Injury | Dog | Jul 24, 2017 | Details |
Death | Cat | Jul 13, 2017 | Details |
Death | Dog | Jul 05, 2017 | Details |
Injury | Dog | Jun 29, 2017 | Details |
Death | Dog | Jun 24, 2017 | Details |
Injury | Dog | Jun 17, 2017 | Details |
Death | Dog | Apr 26, 2017 | Details |
Injury | Dog | Feb 04, 2017 | Details |
Death | Cat | Jan 28, 2017 | Details |
Injury | Dog | Jan 16, 2017 | Details |
Death | Gecko | Jan 12, 2017 | Details |
Injury | Dog | Jan 06, 2017 | Details |
Injury | Dog | Dec 18, 2016 | Details |
Death | Cat | Nov 21, 2016 | Details |
Injury | Dog | Nov 06, 2016 | Details |
Death | Dog | Oct 27, 2016 | Details |
Death | Dog | Oct 18, 2016 | Details |
Death | Dog | Sep 30, 2016 | Details |
Death | Dog | Sep 16, 2016 | Details |
Injury | Dog | Sep 01, 2016 | Details |
Death | Dog | Aug 18, 2016 | Details |
Injury | Dog | Aug 17, 2016 | Details |
Death | Dog | Jul 23, 2016 | Details |
Death | Dog | Jun 24, 2016 | Details |
Injury | Dog | Jun 22, 2016 | Details |
Death | Dog | Jun 21, 2016 | Details |
Injury | Dog | Jun 16, 2016 | Details |
Injury | Dog | Jun 06, 2016 | Details |
Injury | Dog | Apr 19, 2016 | Details |
Injury | Dog | Apr 17, 2016 | Details |
Injury | Dog | Apr 11, 2016 | Details |
Injury | Dog | Apr 05, 2016 | Details |
Death | Dog | Dec 18, 2015 | Details |
Death | Cat | Nov 15, 2015 | Details |
Injury | Dog | Nov 09, 2015 | Details |
Injury | Dog | Nov 04, 2015 | Details |
Injury | Dog | Oct 20, 2015 | Details |
Death | Dog | Sep 28, 2015 | Details |
Death | Dog | Sep 22, 2015 | Details |
Injury | Dog | Sep 11, 2015 | Details |
Injury | Dog | Sep 04, 2015 | Details |
Injury | Dog | Sep 01, 2015 | Details |
Death | Cat | Aug 24, 2015 | Details |
Death | Dog | Aug 22, 2015 | Details |
Death | Dog | Aug 12, 2015 | Details |
Death | Dog | Aug 08, 2015 | Details |
Death | Dog | Jul 28, 2015 | Details |
Death | Dog | Jul 19, 2015 | Details |
Death | Dog | Jul 16, 2015 | Details |
Death | Dog | Jul 05, 2015 | Details |
Death | Dog | Jun 18, 2015 | Details |
Injury | Dog | Jun 09, 2015 | Details |
Death | Dog | May 14, 2015 | Details |
Injury | Dog | May 04, 2015 | Details |
Death | Guinea Pig | Mar 26, 2015 | Details |
Death | Dog | Mar 06, 2015 | Details |
Injury | Dog | Feb 02, 2015 | Details |
Injury | Dog | Dec 21, 2014 | Details |
Loss | Cat | Dec 01, 2014 | Details |
Injury | Dog | Nov 16, 2014 | Details |
Injury | Dog | Aug 27, 2014 | Details |
Death | Guinea Pig | Aug 17, 2014 | Details |
Injury | Dog | Aug 13, 2014 | Details |
Injury | Dog | Aug 13, 2014 | Details |
Injury | Dog | Aug 09, 2014 | Details |
Injury | Dog | Aug 08, 2014 | Details |
Death | Dog | Jul 19, 2014 | Details |
Death | Dog | Jul 16, 2014 | Details |
Injury | Dog | Jul 09, 2014 | Details |
Injury | Dog | Jul 01, 2014 | Details |
Injury | Dog | Jun 29, 2014 | Details |
Injury | Dog | Jun 27, 2014 | Details |
Injury | Dog | Jun 23, 2014 | Details |
Injury | Dog | May 27, 2014 | Details |
Death | Dog | Mar 31, 2014 | Details |
Death | Dog | Mar 08, 2014 | Details |
Loss | Bird | Dec 28, 2013 | Details |
Loss | Cat | Dec 22, 2013 | Details |
Loss | Cat | Nov 06, 2013 | Details |
Death | Cat | Oct 04, 2013 | Details |
Death | Dog | Sep 20, 2013 | Details |
Death | Dog | Sep 14, 2013 | Details |
Death | Dog | Jul 25, 2013 | Details |
Death | Cat | Jul 20, 2013 | Details |
Death | Dog | Jul 19, 2013 | Details |
Death | Cat | May 20, 2013 | Details |
Loss | Cat | May 15, 2013 | Details |
Death | Dog | Apr 17, 2013 | Details |
Death | Dog | Feb 07, 2013 | Details |
Death | Dog | Nov 05, 2012 | Details |
Death | Dog | Sep 25, 2012 | Details |
Death | Cat | Sep 10, 2012 | Details |
Death | Dog | Sep 03, 2012 | Details |
Death | Dog | Aug 28, 2012 | Details |
Death | Dog | Aug 10, 2012 | Details |
Death | Dog | Jun 16, 2012 | Details |
Death | Dog | Jun 08, 2012 | Details |
Death | Dog | Mar 15, 2012 | Details |
Death | Dog | Apr 12, 2011 | Details |
Death | Dog | Mar 27, 2011 | Details |
Death | Dog | Nov 08, 2010 | Details |
Death | Unknown | Jul 01, 2010 | Details |
Loss | Unknown | Jul 01, 2010 | Details |
Death | Unknown | Jul 01, 2010 | Details |
Death | Dog | Feb 02, 2010 | Details |
Death | Dog | Nov 16, 2009 | Details |
Death | Dog | May 25, 2009 | Details |
Death | Dog | Oct 13, 2008 | Details |
Death | Cat | Jul 19, 2008 | Details |
Loss | Dog | Jul 07, 2008 | Details |
Death | Dog | May 28, 2008 | Details |
Death | Dog | Mar 28, 2007 | Details |
Death | Dog | Jan 28, 2007 | Details |
Loss | Cat | Jan 06, 2007 | Details |
Loss | Cat | Dec 28, 2006 | Details |
Death | Cat | Nov 14, 2006 | Details |
Loss | Cat | Aug 25, 2006 | Details |
Death | Dog | Aug 09, 2006 | Details |
Death | Dog | Jun 26, 2006 | Details |
Death | Cat | Apr 24, 2006 | Details |
Death | Dog | Oct 05, 2005 | Details |
Death | Dog | Jun 26, 2005 | Details |
Death | Dog | Jun 09, 2005 | Details |
Pet Travel Incident reporting started in 2005 and the information on this page is current as of July 2023.
Map of all airports that have reported an air travel, pet related incident.
The inspiration for PetFlight.