2018 Airline Pet Travel Summary
The overall number of pet related travel incidents decreased in 2018, with 17 incidents being reported compared to 40 in 2017.
Hawaiian Airlines negatively stands out for the number of incedents per 10,000 transported.
For 2018, the following air carriers do not transport animals: Allegiant, Frontier Airlines, JetBlue Airways, Southwest Airlines, and Spirit.
| Carrier* | Death | Injury | Loss | Total Incidents | Total Transported | Incidents per 10,000 animals Transported |
|---|---|---|---|---|---|---|
| Horizon Air | 0 | 0 | 0 | 0 | 17,479 | 0.00 |
| Republic Airways | 0 | 0 | 0 | 0 | 8,429 | 0.00 |
| Endeavor Air | 0 | 0 | 0 | 0 | 7,913 | 0.00 |
| Mesa Airlines | 0 | 0 | 0 | 0 | 7,320 | 0.00 |
| ExpressJet Airlines | 0 | 0 | 0 | 0 | 6,791 | 0.00 |
| GoJet Airlines | 0 | 0 | 0 | 0 | 3,976 | 0.00 |
| Compass Airline | 0 | 0 | 0 | 0 | 3,619 | 0.00 |
| CommutAir | 0 | 0 | 0 | 0 | 1,160 | 0.00 |
| Envoy Air | 0 | 0 | 0 | 0 | 1,127 | 0.00 |
| Sun Country Airlines | 0 | 0 | 0 | 0 | 70 | 0.00 |
| Alaska Airlines** | 0 | 1 | 0 | 1 | 143,634 | 0.07 |
| SkyWest Airlines | 0 | 1 | 0 | 1 | 32,515 | 0.31 |
| American Airlines | 1 | 1 | 0 | 2 | 61,040 | 0.33 |
| United Airlines | 2 | 1 | 0 | 3 | 44,432 | 0.68 |
| Delta Air Lines | 4 | 3 | 0 | 7 | 75,611 | 0.93 |
| Hawaiian Airlines | 3 | 0 | 0 | 3 | 9,505 | 3.16 |
| TOTAL | 10 | 7 | 0 | 17 | 424,621 | 0.40 |
*The rankings of the carriers that had no incidents are based on total number of animals transported.
**Effective April 2018, data of the merged operations of Alaska Airlines and Virgin America are combined, and appear only as Alaska Airlines in this table.
A summary of all the pet incidents in 2018 can be found here.
Related Resources
Need Help?
Have questions about pet air travel? Visit our FAQ page or explore our comprehensive guides.
View FAQsYou Might Also Like
2019 Airline Pet Travel Summary
The overall number of pet related travel incidents increased in 2019, with 19 incidents being reported compared to 17 in 2018.
September 2025 Airline Pet Travel Report
# September 2025 Pet Travel Report ## Jet Blast Sends Dog Flying 200 Feet at JFK—Mungo Lives to Tell the Tail! In what can only be described...
What Does AVIH Mean?
Traveling with pets can be stressful, especially when you need to transport them by air. There are various regulations and procedures in place to ensure the safety and well-being of animals in transit. One term that often comes up in this context is **AVIH**