Below is a listing of reports filed by American Airlines on the loss, injury or death of pets during air travel.
Type | Animal | Incident Date | Details |
---|---|---|---|
Death | Dog | Feb 28, 2023 | Details |
Death | Cat | Feb 02, 2023 | Details |
Death | Dog | Nov 22, 2022 | Details |
Injury | Dog | Dec 30, 2021 | Details |
Death | Dog | Dec 10, 2021 | Details |
Death | Dog | May 20, 2021 | Details |
Injury | Dog | Jan 12, 2021 | Details |
Death | Dog | Dec 19, 2020 | Details |
Injury | Dog | Apr 03, 2020 | Details |
Death | Unknown | Feb 20, 2020 | Details |
Injury | Dog | Jan 30, 2020 | Details |
Injury | Dog | Jan 27, 2020 | Details |
Injury | Dog | Nov 26, 2019 | Details |
Death | Cat | Nov 23, 2019 | Details |
Death | Dog | Aug 29, 2019 | Details |
Death | Dog | Jun 24, 2019 | Details |
Death | Dog | May 19, 2018 | Details |
Injury | Dog | Mar 13, 2018 | Details |
Death | Dog | Oct 16, 2017 | Details |
Injury | Dog | Sep 12, 2017 | Details |
Death | Dog | May 27, 2017 | Details |
Death | Dog | Dec 21, 2016 | Details |
Death | Rabbit | Dec 16, 2016 | Details |
Death | Dog | Nov 21, 2016 | Details |
Death | Dog | Oct 18, 2016 | Details |
Injury | Dog | Sep 18, 2016 | Details |
Death | Snake | Dec 23, 2015 | Details |
Death | Dog | Nov 20, 2015 | Details |
Injury | Dog | May 31, 2015 | Details |
Injury | Dog | May 21, 2015 | Details |
Injury | Dog | May 13, 2015 | Details |
Injury | Dog | May 08, 2015 | Details |
Death | Dog | Apr 03, 2015 | Details |
Loss | Cat | Feb 15, 2015 | Details |
Death | Dog | Jun 25, 2014 | Details |
Death | Cat | Mar 31, 2014 | Details |
Death | Dog | Aug 28, 2013 | Details |
Loss | Cat | May 22, 2013 | Details |
Injury | Dog | Dec 17, 2012 | Details |
Death | Dog | Oct 09, 2012 | Details |
Death | Dog | Sep 02, 2012 | Details |
Loss | Dog | Jul 18, 2012 | Details |
Death | Cat | May 23, 2012 | Details |
Death | Dog | Apr 26, 2012 | Details |
Death | Dog | Jan 26, 2012 | Details |
Death | Dog | Jan 17, 2012 | Details |
Death | Dog | Jan 17, 2012 | Details |
Loss | Cat | Aug 25, 2011 | Details |
Death | Dog | Jul 20, 2011 | Details |
Death | Dog | Jul 19, 2011 | Details |
Death | Dog | Jul 09, 2011 | Details |
Death | Cat | Apr 11, 2011 | Details |
Death | Dog | Mar 20, 2011 | Details |
Death | Dog | Dec 21, 2010 | Details |
Death | Unknown | Jul 01, 2010 | Details |
Death | Dog | Jun 19, 2010 | Details |
Death | Dog | Jun 03, 2010 | Details |
Loss | Cat | May 31, 2010 | Details |
Death | Dog | Apr 27, 2010 | Details |
Death | Dog | Apr 01, 2010 | Details |
Death | Dog | Dec 07, 2009 | Details |
Death | Dog | Nov 27, 2009 | Details |
Death | Dog | Nov 02, 2009 | Details |
Death | Dog | Sep 07, 2009 | Details |
Death | Dog | Aug 14, 2009 | Details |
Death | Dog | Jul 10, 2009 | Details |
Injury | Dog | Jun 29, 2009 | Details |
Loss | Cat | May 31, 2009 | Details |
Death | Monkey | May 10, 2009 | Details |
Death | Dog | Mar 15, 2009 | Details |
Death | Cat | Feb 24, 2009 | Details |
Death | Dog | Dec 01, 2008 | Details |
Injury | Dog | Nov 07, 2008 | Details |
Death | Cat | Apr 02, 2008 | Details |
Death | Dog | Apr 02, 2008 | Details |
Death | Cat | Mar 19, 2008 | Details |
Injury | Dog | Mar 12, 2008 | Details |
Death | Dog | Jan 16, 2008 | Details |
Death | Dog | Jan 14, 2008 | Details |
Injury | Dog | Oct 16, 2007 | Details |
Death | Dog | Oct 09, 2007 | Details |
Death | Dog | Aug 02, 2007 | Details |
Death | Dog | Feb 02, 2007 | Details |
Death | Dog | Oct 29, 2006 | Details |
Death | Dog | Oct 09, 2006 | Details |
Death | Dog | Aug 05, 2006 | Details |
Death | Dog | Apr 26, 2006 | Details |
Loss | Cat | Nov 08, 2005 | Details |
Death | Dog | Oct 22, 2005 | Details |
Death | Dog | Oct 03, 2005 | Details |
Death | Dog | Aug 21, 2005 | Details |
Death | Dog | Aug 06, 2005 | Details |
Death | Cat | Jun 05, 2005 | Details |
Pet Travel Incident reporting started in 2005 and the information on this page is current as of April 2023.
Map of all airports that have reported an air travel, pet related incident.
The inspiration for PetFlight.