American Airlines logo

Pet Travel Incidents for American Airlines

Below is a listing of reports filed by American Airlines on the loss, injury, or death of pets during air travel.

Type Animal Incident Date Report
Death Dog Feb 28, 2023 Apr, 2023
Death Cat Feb 02, 2023 Apr, 2023
Death Dog Nov 22, 2022 Jan, 2023
Injury Dog Dec 30, 2021 Feb, 2022
Death Dog Dec 10, 2021 Feb, 2022
Death Dog May 20, 2021 Jul, 2021
Injury Dog Jan 12, 2021 Mar, 2021
Death Dog Dec 19, 2020 Feb, 2021
Injury Dog Apr 03, 2020 Jun, 2020
Death Unknown Feb 20, 2020 Apr, 2020
Injury Dog Jan 30, 2020 Mar, 2020
Injury Dog Jan 27, 2020 Mar, 2020
Injury Dog Nov 26, 2019 Jan, 2020
Death Cat Nov 23, 2019 Jan, 2020
Death Dog Aug 29, 2019 Oct, 2019
Death Dog Jun 24, 2019 Aug, 2019
Death Dog May 19, 2018 Jul, 2018
Injury Dog Mar 13, 2018 May, 2018
Death Dog Oct 16, 2017 Dec, 2017
Injury Dog Sep 12, 2017 Nov, 2017
Death Dog May 27, 2017 Jul, 2017
Death Dog Dec 21, 2016 Feb, 2017
Death Rabbit Dec 16, 2016 Feb, 2017
Death Dog Nov 21, 2016 Jan, 2017
Death Dog Oct 18, 2016 Dec, 2016
Injury Dog Sep 18, 2016 Nov, 2016
Death Snake Dec 23, 2015 Feb, 2016
Death Dog Nov 20, 2015 Jan, 2016
Injury Dog May 31, 2015 Jul, 2015
Injury Dog May 21, 2015 Jul, 2015
Injury Dog May 13, 2015 Jul, 2015
Injury Dog May 08, 2015 Jul, 2015
Death Dog Apr 03, 2015 Jun, 2015
Loss Cat Feb 15, 2015 Apr, 2015
Death Dog Jun 25, 2014 Aug, 2014
Death Cat Mar 31, 2014 May, 2014
Death Dog Aug 28, 2013 Oct, 2013
Loss Cat May 22, 2013 Jul, 2013
Injury Dog Dec 17, 2012 Feb, 2013
Death Dog Oct 09, 2012 Dec, 2012
Death Dog Sep 02, 2012 Nov, 2012
Loss Dog Jul 18, 2012 Sep, 2012
Death Cat May 23, 2012 Jul, 2012
Death Dog Apr 26, 2012 Jun, 2012
Death Dog Jan 26, 2012 Mar, 2012
Death Dog Jan 17, 2012 Mar, 2012
Death Dog Jan 17, 2012 Mar, 2012
Loss Cat Aug 25, 2011 Oct, 2011
Death Dog Jul 20, 2011 Sep, 2011
Death Dog Jul 19, 2011 Sep, 2011
Death Dog Jul 09, 2011 Sep, 2011
Death Cat Apr 11, 2011 Jun, 2011
Death Dog Mar 20, 2011 May, 2011
Death Dog Dec 21, 2010 Feb, 2011
Death Unknown Jul 01, 2010 Sep, 2010
Death Dog Jun 19, 2010 Aug, 2010
Death Dog Jun 03, 2010 Aug, 2010
Loss Cat May 31, 2010 Jul, 2010
Death Dog Apr 27, 2010 Jun, 2010
Death Dog Apr 01, 2010 Jun, 2010
Death Dog Dec 07, 2009 Feb, 2010
Death Dog Nov 27, 2009 Jan, 2010
Death Dog Nov 02, 2009 Jan, 2010
Death Dog Sep 07, 2009 Nov, 2009
Death Dog Aug 14, 2009 Oct, 2009
Death Dog Jul 10, 2009 Sep, 2009
Injury Dog Jun 29, 2009 Aug, 2009
Loss Cat May 31, 2009 Jul, 2009
Death Monkey May 10, 2009 Jul, 2009
Death Dog Mar 15, 2009 May, 2009
Death Cat Feb 24, 2009 Apr, 2009
Death Dog Dec 01, 2008 Feb, 2009
Injury Dog Nov 07, 2008 Jan, 2009
Death Cat Apr 02, 2008 Jun, 2008
Death Dog Apr 02, 2008 Jun, 2008
Death Cat Mar 19, 2008 May, 2008
Injury Dog Mar 12, 2008 May, 2008
Death Dog Jan 16, 2008 Mar, 2008
Death Dog Jan 14, 2008 Mar, 2008
Injury Dog Oct 16, 2007 Jan, 2008
Death Dog Oct 09, 2007 Dec, 2007
Death Dog Aug 02, 2007 Oct, 2007
Death Dog Feb 02, 2007 Apr, 2007
Death Dog Oct 29, 2006 Dec, 2006
Death Dog Oct 09, 2006 Dec, 2006
Death Dog Aug 05, 2006 Oct, 2006
Death Dog Apr 26, 2006 Jun, 2006
Loss Cat Nov 08, 2005 Apr, 2006
Death Dog Oct 22, 2005 Dec, 2005
Death Dog Oct 03, 2005 Dec, 2005
Death Dog Aug 21, 2005 Oct, 2005
Death Dog Aug 06, 2005 Oct, 2005
Death Cat Jun 05, 2005 Aug, 2005

Pet Travel Incident reporting started in 2005 and the information on this page is current as of September 2024.

« Back