Pet Travel Incidents for SkyWest
Below is a listing of reports filed by SkyWest on the loss, injury, or death of pets during air travel.
Type | Animal | Incident Date | Report |
---|---|---|---|
Injury | Cat | Mar 01, 2018 | May, 2018 |
Injury | Dog | Nov 26, 2016 | Jan, 2017 |
Death | Dog | Sep 23, 2016 | Nov, 2016 |
Death | Pig | Apr 20, 2016 | Jun, 2016 |
Death | Dog | Feb 05, 2015 | Apr, 2015 |
Injury | Cat | Aug 13, 2014 | Oct, 2014 |
Injury | Dog | Jun 30, 2014 | Aug, 2014 |
Injury | Dog | Jan 06, 2010 | Mar, 2010 |
Injury | Dog | May 28, 2008 | Jul, 2008 |
Injury | Dog | Oct 01, 2007 | Dec, 2007 |
Death | Dog | Nov 11, 2005 | Jan, 2006 |
Pet Travel Incident reporting started in 2005 and the information on this page is current as of September 2024.