Below is a listing of reports filed by SkyWest on the loss, injury or death of pets during air travel.
Type | Animal | Incident Date | Details |
---|---|---|---|
Injury | Cat | Mar 01, 2018 | Details |
Injury | Dog | Nov 26, 2016 | Details |
Death | Dog | Sep 23, 2016 | Details |
Death | Pig | Apr 20, 2016 | Details |
Death | Dog | Feb 05, 2015 | Details |
Injury | Cat | Aug 13, 2014 | Details |
Injury | Dog | Jun 30, 2014 | Details |
Injury | Dog | Jan 06, 2010 | Details |
Injury | Dog | May 28, 2008 | Details |
Injury | Dog | Oct 01, 2007 | Details |
Death | Dog | Nov 11, 2005 | Details |
Pet Travel Incident reporting started in 2005 and the information on this page is current as of July 2023.
Map of all airports that have reported an air travel, pet related incident.
The inspiration for PetFlight.