There were 50 pet-related travel incidents reported in 2006. This includes 13 pet losses, 9 pet injuries, and 28 pet deaths. The chart below details the incidents by airline.
| Airline | Losses | Injuries | Deaths |
|---|---|---|---|
| ATA Airlines | 2 | 0 | 0 |
| Alaska Airlines | 0 | 2 | 2 |
| American Airlines | 1 | 0 | 4 |
| Atlantic Southeast Airlines | 0 | 0 | 1 |
| Continental | 0 | 3 | 12 |
| Delta | 3 | 0 | 2 |
| Frontier Airlines | 0 | 1 | 0 |
| Hawaiian Air | 1 | 0 | 1 |
| Midwest Airlines | 0 | 1 | 1 |
| Northwest Airlines | 3 | 0 | 0 |
| Pinnacle Airlines, Inc | 0 | 2 | 0 |
| Shuttle America | 1 | 0 | 1 |
| United Airlines | 2 | 0 | 4 |
| Total | 13 | 9 | 28 |
This information is current as of December, 2006.
« Back