Pet Travel Incidents for Northwest Airlines
Below is a listing of reports filed by Northwest Airlines on the loss, injury, or death of pets during air travel.
Type | Animal | Incident Date | Report |
---|---|---|---|
Death | Dog | Sep 11, 2009 | Nov, 2009 |
Death | Dog | Sep 03, 2009 | Nov, 2009 |
Death | Dog | Jun 02, 2009 | Aug, 2009 |
Injury | Dog | Nov 20, 2008 | Jan, 2009 |
Death | Bird | Nov 14, 2008 | Jan, 2009 |
Loss | Cat | Aug 06, 2008 | Oct, 2008 |
Injury | Dog | Jul 11, 2008 | Sep, 2008 |
Death | Cat | Jan 10, 2008 | Mar, 2008 |
Injury | Dog | Jul 03, 2007 | Sep, 2007 |
Injury | Cat | Mar 20, 2007 | May, 2007 |
Loss | Dog | Dec 12, 2006 | Feb, 2007 |
Loss | Cat | Nov 30, 2006 | Feb, 2007 |
Loss | Cat | Apr 19, 2006 | Jun, 2006 |
Injury | Dog | Jun 23, 2005 | Aug, 2005 |
Injury | Dog | May 20, 2005 | Jul, 2005 |
Loss | Cat | May 04, 2005 | Jul, 2005 |
Pet Travel Incident reporting started in 2005 and the information on this page is current as of September 2024.