There were 17 pet-related travel incidents reported in 2018. This includes no pet losses, 7 pet injuries, and 10 pet deaths. The chart below details the incidents by airline.
| Airline | Losses | Injuries | Deaths | 
|---|---|---|---|
| Alaska Airlines | 0 | 1 | 0 | 
| American Airlines | 0 | 1 | 1 | 
| Delta | 0 | 3 | 4 | 
| Hawaiian Air | 0 | 0 | 3 | 
| SkyWest | 0 | 1 | 0 | 
| United Airlines | 0 | 1 | 2 | 
| Total | 0 | 7 | 10 | 
This information is current as of December, 2018.
« Back