2019 Airline Pet Travel Summary
The overall number of pet related travel incidents increased in 2019, with 19 incidents being reported compared to 17 in 2018.
The overall total number of transported animals decreased by 20,065 from 2018.
Hawaiian Airlines negatively stands out for the number of incedents per 10,000 transported.
For 2019, the following air carriers do not transport animals: Allegiant, Frontier Airlines, JetBlue Airways, Southwest Airlines, Spirit, and Sun Country Airlines.
| Carrier* | Death | Injury | Loss | Total Incidents | Total Transported | Incidents per 10,000 animals Transported |
|---|---|---|---|---|---|---|
| SkyWest Airlines | 0 | 0 | 0 | 0 | 29,568 | 0.00 |
| American Redacted Animal Incident Reports 2019Horizon Air | 0 | 0 | 0 | 0 | 25,788 | 0.00 |
| Envoy Air | 0 | 0 | 0 | 0 | 11,219 | 0.00 |
| Republic Airways | 0 | 0 | 0 | 0 | 8,272 | 0.00 |
| Mesa Airlines | 0 | 0 | 0 | 0 | 6,731 | 0.00 |
| ExpressJet Airlines | 0 | 0 | 0 | 0 | 4,775 | 0.00 |
| Endeavor Air | 0 | 0 | 0 | 0 | 4,475 | 0.00 |
| PSA Airlines | 0 | 0 | 0 | 0 | 3,583 | 0.00 |
| GoJet Airlines | 0 | 0 | 0 | 0 | 2,941 | 0.00 |
| Compass Airline | 0 | 0 | 0 | 0 | 1,980 | 0.00 |
| CommutAir | 0 | 0 | 0 | 0 | 1,358 | 0.00 |
| Alaska Airlines** | 1 | 1 | 0 | 2 | 149,303 | 0.13 |
| Delta Air Lines | 3 | 0 | 0 | 3 | 41,965 | 0.71 |
| American Airlines | 4 | 2 | 0 | 6 | 53,646 | 1.12 |
| United Airlines | 1 | 5 | 0 | 6 | 49,587 | 1.21 |
| Hawaiian Airlines | 2 | 0 | 0 | 2 | 9,365 | 2.14 |
| TOTAL | 11 | 8 | 0 | 19 | 404,556 | 0.47 |
*The rankings of the carriers that had no incidents are based on total number of animals transported.
A summary of all the pet incidents in 2019 can be found here.
Related Resources
Need Help?
Have questions about pet air travel? Visit our FAQ page or explore our comprehensive guides.
View FAQsYou Might Also Like
2020 Airline Pet Travel Summary
The overall number of pet related travel incidents decreased in 2020, with 10 incidents being reported compared to 19 in 2019.
What Does AVIH Mean?
Traveling with pets can be stressful, especially when you need to transport them by air. There are various regulations and procedures in place to ensure the safety and well-being of animals in transit. One term that often comes up in this context is **AVIH**
October 2025 Airline Pet Travel Report
Good news! No reported pet losses, injuries or deaths in the October 2025 Air Travel Consumer Report which covers incidents for the month of...